Originally published in Business People-Vermont in 2001.
General Fund
|
State of Vermont General Fund Revenues by Month
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| General Fund | FY 1993 | FY 1994 | FY 1995 | FY 1996 | FY 1997 | FY 1998 | FY 1999 | FY 2000 | FY 2001 |
| JUL | $50,717,059 | $50,380,649 | $49,635,804 | $52,582,055 | $53,542,252 | $50,960,520 | $54,193,258 | $49,535,984 | $62612268 |
| AUG | 48,930,799 | 46,094,814 | 48,682,978 | 47,815,401 | 48,428,550 | 58,233,364 | 62,239,709 | 73,268,514 | 58748121 |
| SEP | 63,450,779 | 65,546,430 | 67,275,544 | 67,378,179 | 71,465,677 | 82,606,407 | 101,838,428 | 78,247,248 | 88681363 |
| OCT | 51,828,607 | 55,663,114 | 55,116,241 | 55,999,033 | 69,634,680 | 61,067,117 | 65,022,079 | 64,356,781 | 56971683 |
| NOV | 48,114,819 | 48,887,837 | 47,477,916 | 48,402,955 | 47,201,764 | 55,964,679 | 47,375,619 | 63,286,322 | 72419766 |
| DEC | 62,567,717 | 63,521,557 | 58,599,258 | 60,064,372 | 72,562,130 | 77,753,500 | 73,960,326 | 82,106,434 | |
| JAN | 72,596,107 | 82,439,364 | 80,594,125 | 83,276,421 | 88,081,645 | 100,303,728 | 98,752,637 | 105,690,109 | |
| FEB | 39,759,345 | 50,039,830 | 37,166,360 | 42,059,871 | 46,859,429 | 50,891,899 | 44,810,426 | 42,789,209 | |
| MAR | 46,018,637 | 40,450,483 | 47,720,236 | 43,490,807 | 50,189,950 | 65,492,856 | 66,776,255 | 56,600,393 | |
| APR | 73,634,070 | 76,517,885 | 71,431,369 | 89,887,081 | 99,265,008 | 100,643,043 | 91,012,629 | 74,938,776 | |
| MAY | 33,451,654 | 34,041,271 | 33,712,785 | 33,602,150 | 36,283,195 | 73,357,426 | 61,992,645 | 117,560,474 | |
| JUN | 67,462,900 | 69,006,444 | 62,427,458 | 70,130,696 | 75,191,454 | 73,611,878 | 73,154,028 | 77,342,464 | |
| totals | 658,532,493 | 682,589,678 | 659,840,074 | 694,689,021 | 758,705,734 | 850,886,417 | 841,128,039 | 885,722,708 | 339433201 |
|
percent change from previous fiscal year
|
|||||||||
| 3.62% | 3.65% | -3.33% | 5.28% | 9.22% | 12.15% | -1.15% | 5.3% | ||
| Source: Joint Fiscal Office, Vermont State Legislature 12/15/00 | |||||||||
| © 1996-2004 Mill Publishing Inc. All rights reserved. Please read this notice. Last updated: |
|||||||||
Originally published in January 2001 Business People-Vermont
FEATURES
ARTICLES
NAVIGATION
ARCHIVES
ADVERTISE
CONTACT
Business People-Vermont/
Mill Publishing Inc.
P.O. Box 953
Williston, VT 05495-0953
1-802-862-4109