Act 250 Rundown
During 2001, the Vermont Environmental Board received 535 permit applications. Here’s a list of Act 250 applications with costs over $250,000 in Chittenden, Washington, Orange, Lamoille, Franklin, Grand Isle and Addison counties. Projects are listed according to district and construction cost.
Source: Vermont Environmental Board/Denise Wheeler
| Applicant | Location | Cost | Description | County | |||
| District 4: Chittenden County | |||||||
| Fletcher Allen Health Care | Burlington | 3/5/01 | 123,844,437 | Ambulatory facility and education center | |||
| 222 Franklin Inc. | Essex | 9/25/01 | 13,816,400 | Apartment building and senior housing | |||
| St. Michael’s College | Colchester | 8/23/01 | 8,000,000 | Three-story dormitory | |||
| Wright/Morrissey Realty | South Burlington | 3/8/01 | 7,886,000 | Affordable housing and hotel | |||
| GP Burlington North LLC | Burlington | 10/04/01 | 7,670,000 | Redevelop existing property | |||
| Main Street Landing Co. | Burlington | 3/22/01 | 6,700,000 | Inn and entertainment center | |||
| Hannaford Bros. Co. | South Burlington | 6/18/01 | 5,017,468 | Lowe’s Home Improvement Center | |||
| City of Winooski | Winooski | 2/26/01 | 4,820,000 | Downtown development | |||
| Technology Park Partners | South Burlington | 9/10/01 | 4,638,700 | Office building | |||
| Technology Park Partners | South Burlington | 9/10/01 | 4,236,470 | Office building | |||
| Champlain College | Burlington | 10/11/01 | 4,100,000 | Residence hall | |||
| IBM Corp. | Essex Junction | 2/23/01 | 3,565,000 | Office building | |||
| Cassin Water Tower Hill II LP | Colchester | 5/21/01 | 3,280,700 | Office building | |||
| Homestead Design | Colchester | 12/4/01 | 2,818,500 | 56 units in two buildings | |||
| Pizzagalli Properties LLC | Colchester | 3/30/01 | 2,470,000 | Office building | |||
| Burlington Food Service | Burlington | 4/12/01 | 2,222,325 | Additions to existing building | |||
| Blair Housing/Falcon Manor | Williston | 10/18/01 | 1,959,300 | 66-unit senior care facility | |||
| John Larkin Inc. | Burlington | 1/11/01 | 1,890,000 | Two 36-unit residential structures | |||
| Pearl Street Housing Venture LP | Burlington | 10/2/01 | 1,629,000 | Retail shop and apartments | |||
| Wright/Morrissey Realty Corp. | South Burlington | 7/20/01 | 1,585,000 | Four-story building | |||
| Taft Corners Associates | Williston | 11/28/01 | 1,560,000 | Garden center | |||
| IBM Corp. | Williston | 4/5/01 | 1,383,863 | Two temporary trailers | |||
| Farwater Ltd. | South Burlington | 7/30/01 | 1,342,980 | 42 units congregate care | |||
| Stephen and Pamela Spiller | Milton | 9/6/01 | 1,107,000 | Building addition | |||
| Richard Dolliver | Williston | 10/1/01 | 1,000,000 | Manufacturing and warehouse building | |||
| Adams Properties Ltd. | Williston | 3/30/01 | 979,940 | Building addition | |||
| Fitzgerald Construction Inc. | Richmond | 5/1/01 | 765,750 | 14 single-family residences | |||
| Burlington International Airport | South Burlington | 9/12/01 | 758,000 | Addition to passenger terminal building | |||
| Roman Catholic Diocese of Burlington | Colchester | 6/1/01 | 700,000 | Addition to Holy Cross Church | |||
| Pizzagalli Properties LLC | Williston | 7/18/01 | 693,000 | Office addition to INS building | |||
| Chimney Corners | Colchester | 5/25/01 | 670,675 | Office/light industrial building | |||
| O’Brien Brothers | Williston | 7/18/01 | 632,418 | Building | |||
| Sheppard & Carrier LLC | Colchester | 9/24/01 | 618,000 | Eight single-family residences | |||
| Chase Development Properties | South Burlington | 1/26/01 | 578,565 | Warehouse and manufacturing building | |||
| Vermont Large Animal Clinic | Milton | 7/26/01 | 432,000 | Veterinary clinic | |||
| Professional Development Associates | Milton | 7/13/01 | 420,000 | 10 townhomes | |||
| State of Vermont | Essex | 8/27/01 | 380,000 | 12 soccer fields | |||
| Joe Eddy Holdings LLC | South Burlington | 10/11/01 | 357,500 | Office/warehouse building | |||
| Alan Pidgeon | Williston | 3/16/01 | 340,656 | Office and industrial building | |||
| Alan and Mureen Pidgeon | Williston | 9/14/01 | 329,000 | Office and warehouse building | |||
| S&N Properties LLC | South Burlington | 9/13/01 | 320,750 | Two-story commercial building | |||
| Plastic Monofil Co. Ltd. | Milton | 3/28/01 | 303,207 | Warehouse addition | |||
| South Burlington Realty Co. | South Burlington | 8/24/01 | 303,000 | Four condominium units | |||
| John and Carolyn Leo | Essex | 7/25/01 | 250,000 | Five mini-storage warehouses | |||
| District 5: Washington, Lamoille and Orange counties | |||||||
| Stowe Mountain Resort | Stowe | 6/8/01 | 150,000,000 | Master Plan review | |||
| T.N. Associates | Stowe | 3/27/01 | 3,507,000 | 12 condominium units | |||
| State of Vermont Agency of Transportation | Berlin | 3/22/01 | 2,800,000 | Improvements to runways | |||
| Central Vermont Community Land Trust | Waterbury Center | 4/6/01 | 1,739,790 | Renovate seminary into affordable housing | |||
| Pilgrim Partnership | Waterbury | 6/6/01 | 1,545,000 | Commercial building | |||
| Central Vermont Home Health and Hospice | Berlin | 11/9/01 | 1,500,000 | Three-story addition | |||
| Church of Jesus Christ of Latter-Day Saints | Johnson | 4/26/01 | 1,145,900 | Building addition | |||
| Coffey Family Enterprises | Waterbury | 8/15/01 | 1,023,110 | Medical office building | |||
| LKO Limited Partnership | Berlin | 7/13/01 | 766,000 | Commercial projects | |||
| Controlled Energy Corp. | Waitsfield | 6/27/01 | 538,500 | Building addition | |||
| Hunger Mountain Christian Assembly Church | Waterbury | 3/15/01 | 500,000 | Addition | |||
| Central Vermont Medical Center | Berlin | 9/6/01 | 450,000 | Water line | |||
| Central Vermont Public Service Corp. | Roxbury | 2/9/01 | 400,000 | Reconstruct line | |||
| Blue Cross Blue Shield of Vermont | Berlin | 6/13/01 | 340,945 | Training facility | |||
| Vermont Slate & Copper Services | Morrisville | 7/11/01 | 257,780 | Manufacturing facility | |||
| Pilgrim Partnership | Waterbury | 2/7/01 | 268,400 | Manufacturing structure | |||
| District 6: Franklin and Grand Isle counties | |||||||
| Franklin County Rehab Center | St. Albans | 6/25/01 | 3,603,470 | 64-bed nursing home | |||
| Vermont Precision Tools | Swanton | 3/2/01 | 3,500,500 | Manufacturing facility | |||
| Smugglers’ Notch Management Co. | Cambridge | 3/30/01 | 3,077,352 | 28-unit residential building | |||
| Northwestern Medical Center | St. Albans Town | 10/22/01 | 2,265,000 | Office building | |||
| Westside Enterprises Inc. | Grand Isle | 6/1/01 | 1,569,000 | 18-unit residential complex | |||
| Commons Associates | St. Albans | 5/22/01 | 718,466 | Two new additions | |||
| District 9: Addison County | |||||||
| Middlebury College | Middlebury | 8/31/01 | 30,000,000 | Library | |||
| Antonio Pomerleau | Middlebury | 10/16/01 | 3,005,300 | 84-room hotel | |||
| Middlebury College | Middlebury | 12/28/01 | 1,538,282 | Inflated field house | |||
| Middlebury College | Middlebury | 11/19/01 | 1,042,000 | Material recycling facility | |||
| Deborah and Terry Allen | Ferrisburgh | 3/9/01 | 504,900 | Additions to studio, cafe, dining room | |||
FEATURES
ARTICLES
NAVIGATION
ARCHIVES
ADVERTISE
CONTACT
Business People-Vermont/
Mill Publishing Inc.
P.O. Box 953
Williston, VT 05495-0953
1-802-862-4109