Commercial Roundup
Area commercial real estate professionals gave us a hand with this overview of commercial space available for sale or lease. Most listings are for office space, with some for retail space, manufacturing space and land.
Prices and available square footage are subject to change. This was prepared from submitted information.
| Location | Available Space | Rate | Agent/ Agency | Major Tenants/ Comments |
| Alburgh | ||||
| Lake Street | Apartment complex,16 units on 4.06 acres | $685,000 sale | Greg Dirmaier/ J.L. Davis/878-9000 | 14 one- and 2 two-bedrooms units |
| Burlington | ||||
| 7 Ambrose Place | 1,896 sf | $10/sf+util. | Linda Letourneau/ Redstone/ 658-7400 | First-floor; natural light; high ceilings |
| 100 Bank St. | 3,274 sf & 2,305 sf | $18/sf gross | V/T Commercial/864-2000 | Office space in central business district |
| Battery Street | 22,500 sf office | $19-22/sf NNN; $5.03 CAM | Donahue & Associates/862-6880 | Mixed use , on the waterfront |
| Chace Mill | 200-2,500 sf office/industrial | Prices vary | V/T Commercial/864-2000 | Various size office suites and storage areas |
| 80 Chase St. | .1808-acre lot | $125,000 sale | Justin Martin /Pomerleau/ 863-8210 | Building lot |
| 149 Cherry St. | 1,150 sf (+1,150 possible sf) | $1,865/Mo+util. | Yves Bradley /Pomerleau Real Estate/863-8210 | Updated office space |
| Church Street Marketplace | 1,050 sf; 2 offices | $17/sf gross, inclusive | Donahue & Associates/862-6880 | Reduced. Reception, bath, elevator |
| Church Street Marketplace | Single office | $500/mo. gross, inclusive | Donahue & Associates/862-6880 | Elevator, shared bath |
| 1 Church St. | 1,600-6,540 sf | $25 NNN | Mike Simoneau/ Hickok & Boardman/846-9555 | Church St. Marketplace retail |
| 1 Church St. | 1,620 sf | $15 Gross | Mike Simoneau/ H&B/846-9555 | Office space |
| 2 Church St. | 400 sf | $425/mo.+util. | J.L. Davis Realty/J.L. Davis/878-9000 | Office |
| 72 & 74 Church St. | 3,250 sf | $18/sf+util. | Yves Bradley /Pomerleau/ 863-8210 | 2nd floor office space |
| 90 Church St. | 2,163 sf retail | $150,000/ Sublease | John Rao /Pomerleau/ 863-8210 | Retail space |
| 92 Church St. | 2,200 sf retail | $189,000/ Sublease | John Rao /Pomerleau/ 863-8210 | Retail space |
| College Street | 2,574 sf office | $10/sf+util. | Donahue & Associates/862-6880 | Sublease. 3rd floor |
|
The Smith Building, 148-156 College St. |
926-1,332 sf office | $15/sf gross+util. | V/T Commercial/864-2000 | Across from City Hall Park; parking in attached garage |
| 160 Flynn Ave. | 800 sf | $12.50/sf NNN | Rick Harrison/J.L. Davis/878-9000 | Commercial Kitchen/catering |
| Gosse Court | 1,000 sf | $1200 /Mo. | Mike Simoneau/ H&B/846-9555 | Office, service, retail |
| 7 Kilburn St. | 5,532 sf | $13.25/sf NNN | Yves Bradley /Pomerleau/ 863-8210 | Kilburn & Gates Building |
| Lake & College, 60 Lake St. | 3 office/retail spaces | $22/sf gross+electric | Melinda Moulton/Main Street Landing/864-7999 | Class A; Skinny Pancake, Seventh Generation; LEED certified; on waterfront |
| Lakeside Avenue | 2,575 sf; General Dynamics | $18/sf gross, incl. util. | Donahue & Associates/862-6880 | Reduced; ground floor; café and gym. |
| Main Street | 2,340 sf retail w/back office | $15.25 NNN 5.1 | Donahue & Associates/862-6880 | Large display windows, basement storage. |
| CornerStone Building, 3 Main St., Ste. 104 and 105 | 1,898 sf, can be divided | $22/sf gross+electric | Melinda Moulton/Main Street Landing/864-7999 | Roque’s Restaurant, Common Threads Clothing, Mirror Mirror; on waterfront |
| 61 Main St. | 1,150 sf retail | $2,150/mo.+35% of property taxes | V/T Commercial/864-2000 | Main and South Champlain; patio, 1 parking space |
| 101 Main St. | 5,000-17,000 sf | TBD based on specs | Doug Nedde/Redstone/ 658-7400 | Class A office/retail in historic building |
| 200 Main St. | 500 sf (or single offices) | $800/mo.+electric or $350-$450/mo. gross | Linda Letourneau/ Redstone/ 658-7400 | Historic downtown office space |
| 590 Main St. | 673 sf; Dudley H. Davis Center | $20/sf NNN+util. | Justin Martin /Pomerleau/ 863-8210 | UVM’s newest development project |
| 201-203 North Ave. | 2,972 sf w/ .11 acre lot | $675,000 sale | Justin Martin /Pomerleau/ 863-8210 | 3 apartments and commercial space |
| 237 North Ave. | Up to 17,500 sf | TBD | Duncan Harris/Redstone/ 658-7400 | Industrial space for warehouse or office |
| 1540 North Ave. | 980 sf | $289,000 sale or $2,000/mo. NNN+util. | Linda Letourneau/ Redstone/ 658-7400 | Former preschool facility w/storage |
| Corner of North & Elmwood | Multi-rental units+open lot | $515,000 sale | V/T Commercial/864-2000 | Investment, redevelopment opportunity |
| 28 North St. | 1,300 sf | $1,500/mo. gross+util. | Peter Yee/Redstone/ 658-7400 | Corner location one block from North Ave. |
| Pine Street | 9,200 sf | $,1025,000 sale, $6.75 modified lease | Donahue & Associates/862-6880 | Retail |
| 84 Pine St. | 1,715 sf office suite | $15.50/sf NNN | V/T Commercial/864-2000 | Lake-mountain views, conference/reception |
| 431 Pine St. | Suites: 700-3,500 sf | $12.50-$14/sf NNN | Yves Bradley /Pomerleau/ 863-8210 | Maltex Building |
| 431 Pine St. | Spaces: 486- 5,033 sf | $12.50 to $14/sf NNN | Linda Letourneau/ Redstone/ 658-7400 | Maltex Building |
| 660 Pine St. | 9,000 sf | $9/sf net | Brian Waxler/ Pomerleau/ 863-8210 | Retail, warehouse |
| 703 Pine St. | 3,200 sf retail; 8,884 sf warehouse | $7.95/sf NNN | Greg Dirmaier/ J.L. Davis/878-9000 | Retail; warehouse and/or service space |
| 777 Pine St. | 2,000 sf warehouse & garage | $1,500/mo. inclusive | V/T Commercial/864-2000 | Industrial, South End location |
| 152 Riverside Ave. | 2,572 sf+1,920 sf warehouse | $750,000 sale | Peter Yee/Redstone/ 658-7400 | Established tire company |
| 183 St. Paul St. | 5,665 sf | $12.50/sf NNN+util. | Doug Nedde/Redstone/ 658-7400 | Downtown office/medical space |
| 183 St. Paul St. | 5,665 sf fully furnished | $12.50/sf NNN | V/T Commercial/864-2000 | Downtown office space, free parking |
| 187 St. Paul St. | 790 sf | $11.50/sf NNN+30% of util. | Linda Letourneau/ Redstone/ 658-7400 | Downtown office space w/free parking |
| Sears Lane | 15,080 sf industrial w/office | $8 NNN+util. | Donahue & Associates/862-6880 | 2,472 sf office; multiple drive-in doors |
| 40 Sears Lane | 9,400 sf | $5.50/sf+util. | Yves Bradley /Pomerleau/ 863-8210 | Warehouse/manufacturing space |
| Wing Building, 1 Steele St., Ste. 120 | 276 sf | $529/mo. inclusive | Melinda Moulton/Main Street Landing/864-7999 | Creative businesses and art gallery on the waterfront |
| Wing Building, 1 Steele St., Ste. 122 | 276 sf | $506/mo. inclusive | Melinda Moulton/Main Street Landing/864-7999 | Creative businesses and art gallery on the waterfront |
| Charlotte | ||||
| Ferry Road | 200-5,000 sf office space | $9.50/sf gross incl. util. | Doug Nedde/Redstone/ 658-7400 | Flexible w/air conditioning; ample parking |
| Colchester | ||||
| 106 Highpoint Center | Up to 4,680 sf office | $12.50/sf NNN | V/T Commercial/864-2000 | 3rd-floor; views, natural light, convenient |
| 110 Heineberg Dr | 1,150 sf | $1500/mo.+util. | Esther J. Lotz/343-0363 | Retail/service/office |
| 1362 Bay Road | .53 acre corner lot | $99,500 sale | V/T Commercial/864-2000 | Rte. 7, designed septic system approved, |
| 156 Acorn Lane Ste. 1035 | 3,745 sf | 1,850/mo NNN | Cedric or Gordon Demeritt/Catamount East Dev. Co./655-1919 | Drive-in door, shared loading dock |
| 156 Acorn Lane Ste. 108 | 4,000 sf | 2,000/mo NNN | Cedric or Gordon Demeritt/ Catamount/655-1919 | Dual-voltage 3-phase power; drive-in door |
| 63 Brentwood Dr. | 14,000 sf on 3.4 acres | $1,200,000 sale | Dave Kelly/HighPoint Realty/ 655-4700 | Expansion possible |
| 63 Brentwood Dr. | 14,000 sf warehouse | $7/sf rental+ util. | Dave Kelly/HighPoint/655-4700 | Warehouse in Brentwood Park |
| 158 Brentwood Dr. | 26,400 sf (seven 3,200-sf units; one 4,000 sf end unit) | $300,000 per unit ($93.75/sf)+assn. fee | Linda Letourneau/ Redstone/ 658-7400 | Newly developed Brentwood Park 1 mile from I-89 |
| 164 Porters Point Road | 1,440-3,000 sf | $10 NNN | Mike Simoneau/ H&B/846-9555 | Retail |
| 182 Hegeman Ave. | 1,200-2500 sf | Price negotiable | Esther J. Lotz/343-0363 | Office/storage/service |
| 38 Roosevelt Highway | 208’ x 200’ or .94 acre | Land lease | Marie St. Amand/658-6252 | Commercial district |
| 529 Jasper Mine Road | 5,400 sf on 3.96 acres | $399,000 sale | Rick Harrison/J.L. Davis/878-9000 | Industrial property |
| 70 Lee Court | 2,500 sf warehouse | $1,500/Mo. rental+Util. | Dave Kelly/HighPoint/655-4700 | Warehouse space |
| Prim Road, formerly Agway | 12,000 sf building | Price negotiable | Esther J. Lotz/343-0363 | Retail; outside storage/display permitted |
| 85 Prim Road | 720 sf office | $73,500 sale | Greg Dirmaier/ J.L. Davis/878-9000 | Office, lease in place |
| 868 Prim Road | 5,000 sf | $2,500/mo.+electric; natural gas | Linda Letourneau/ Redstone/ 658-7400 | 14’x15’ overhead drive-in door; 18’ ceilings |
| 875 Roosevelt Highway | 925 sf | $14.50/sf NNN+util. | Justin Martin /Pomerleau/ 863-8210 | Newly constructed office space |
| Hercules Dr. | 5,000-10,000 sf office | $8.50 NNN+util. | Donahue & Associates/862-6880 | Plowing & lawn care. Office/production |
| 382 Hercules Dr., Ste. 7 | 2,650 sf office/warehouse | $2,000/mo. gross rental | Dave Kelly/HighPoint/655-4700 | Burlington News building |
| 948 Hercules Dr., Ste. 10 | 1,645 sf | 1,200/mo. NNN | Cedric or Gordon Demeritt/ Catamount/655-1919 | Full air conditioning |
| 78 Severance Corners | 679-1130 sf | $18/sf NNN | Esther J. Lotz/343-0363 | Building 2; retail/service/office |
| Former American Legion | 2,400 sf retail/restaurant/bar | Price negotiable | Esther J. Lotz/343-0363 | Next to Dunkin' Donuts on Rte. 15 |
| Main Street | 3,538 sf building on .82 acre | $519,900 sale | Donahue & Associates/862-6880 | Reduced. 2-story commercial |
| Mountain View Drive | 4,994 sf office | $15.50-16.50 NNN $6.79 CAM | Donahue & Associates/862-6880 | 23,559 sf entire center. Open w/lake views. Exit 16 off I-89 |
| Mountain View Drive | 4,000 sf office | $15.50-16.50 NNN $5.71 CAM | Donahue & Associates/862-6880 | Class A space |
| Mountain View Drive | 3,827 sf office | $15.50-16.50 NNN $5.66 CAM | Donahue & Associates/862-6880 | Class A space; lake & mountain views |
| Mountain View Drive | 3,839 sf office | $15.50-16.50 NNN $5.66 CAM | Donahue & Associates/862-6880 | Class A space; lake & mountain views |
| 463 Mountain View Dr. | 2nd floor single/combo offices w/in medical suite | $30/sf (owner will quote based on sf) | Linda Letourneau/ Redstone/ 658-7400 | Professional office space; mountain & Burlington views; flexible layout; sublease |
| Pre-school/development Center | $109,900 sale | Peter Yee/ Linda Letourneau/ Redstone/ 658-7400 | Turnkey business opportunity, licensed up to 59 children | |
| Rathe Road | 18+ acres | $810,000 sale | Doug Nedde/Redstone/ 658-7400 | Site-engineered land off of I-89 at exit 16 |
| Essex | ||||
| 213 Pearl Street (Vt. 15) | .25 acres commercial zoning | $349,000 sale | V/T Commercial/864-2000 | Investment, commercial lot and house |
| 3 Corporate Dr. | 1,500 sf warehouse w/office | $8/sf NNN | David Raphael/ Artisan Realty of Vermont/363-7002 | Heated; bathroom; plenty of parking |
| 38 River Road | Suites 10,000 to 50,000 sf | $6/sf gross | Bob Bouchard/Pizzagalli Properties/660-6805 | Warehouse |
| 4 David Dr. | Automotive facility; 1.2 acres | $565,000 sale | Dave Kelly/HighPoint/655-4700 | Turnkey opportunity |
| 5 David Dr. | 7,280 sf newer building | NOI $70,980, $850,000 | V/T Commercial/864-2000 | Investment; leased; national tenant in place |
| 6 Carmichael St. | 3,412 sf | $625,000 sale | Justin Martin /Pomerleau/ 863-8210 | Former 1820 Coffee House |
| Corporate Drive | Four lots 2-9.8 acres | $90,000 /acre | Mike Simoneau/ H&B/846-9555 | Fully permitted |
| Gero Court | 5,000-21,330 sf | $8 NNN+util. | Donahue & Associates/862-6880 | Industrial; over 440’ of Rte. 15 exposure |
| Gauthier Industrial Park | 2,100 sf, Lot 24 | $1500/mo.+util. | Esther J. Lotz/343-0363 | Warehouse/office |
| Essex Junction | ||||
| 1 Towne Marketplace | 1,456 sf office/retail | $8.50/sf NNN+util. | Doug Nedde/Redstone/ 658-7400 | End-unit in plaza off Susie Wilson Road |
| 10 Kellogg Road | 2,600 sf | $2,500-$3,500/ mo. NNN+util. | Justin Martin /Pomerleau/ 863-8210 | Restaurant/bar |
| 46 Kellogg Road | 5,600 sf | $2,500/mo.+util. | Greg Dirmaier/ J.L. Davis/878-9000 | Industrial |
| 46 Kellogg Road | 1,400 sf | $500/mo.+util. | Greg Dirmaier/ J.L. Davis/878-9000 | Industrial |
| 46 Kellogg Road | 2-1,400 sf | $750/mo.+util. | Greg Dirmaier/ J.L. Davis/878-9000 | Industrial |
| 137 Iroquois Ave. | 5,764 sf & 3,174 sf | $975,000 sale; or lease $10/sf NNN; $7/sf NNN | Rick Harrison/J.L. Davis/878-9000 | Office building |
| 19 Thompson Dr. | 40,000-60,000 sf; 19.53 acres | $4,750,000 sale | Doug Nedde/Redstone/ 658-7400 | 2 adjoining buildings; together or separately |
| 34 Park St. | 700-1,260 sf retail | $11.50/sf rental+Utili. | Dave Kelly/HighPoint/655-4700 | Retail space |
| 6 David Dr. | 3,000 sf stand-alone building | $7.50/sf NNN+util. | Duncan Harris/Redstone/ 658-7400 | Commercial w/manufacturing; office |
| 71 Center Road | 4,964 sf on .50 acres | $595,000 sale | Rick Harrison/J.L. Davis/878-9000 | Commercial Property For Sale |
| 135 Pearl St. | 1,500 sf retail | $15/sf NNN | Justin Martin /Pomerleau/ 863-8210 | Rte. 15 retail space |
| 159 Pearl St. | 1,044 sf retail suite | $13.50/sf NNN | Marie St. Amand/658-6252 | Complex 159 |
| Old Colchester Road | 5,313 sf | $499,000 sale; lease $7/sf NNN | Greg Dirmaier/ J.L. Davis/878-9000 | Commercial building |
| Ferrisburg | ||||
| 2911 Rte. 7 | 4 buildings, 6,000 sf total; 19.5 acres | $1,300,000 sale | Peter Yee/Redstone/ 658-7400 | Includes 1,040’ of frontage on Rte. 7 |
| Georgia | ||||
| 141 Plains Road | 2 acres+3 buildings | $195,500 sale | David Jacobs/Redstone/ 658-7400 | AR-2; grandfathered for current usage |
| 3897 Ethan Allen Highway | 3,344 sf store, 782 sf 2nd floor apt.; on 1.5 acres | $329,000 business, building and land | David Jacobs/Redstone/ 658-7400 | Established country store at busy country intersection |
| 57 Yankee Road | 14,400 sf building; 3.53 acres | $725,000 sale | V/T Commercial/864-2000 | Industrial building off I-89 |
| Liquid Measurements facility | 2-3,000 sf warehouse/office | price negotiable | Esther J. Lotz/343-0363 | At-grade overhead doors |
| Morse Industrial Park | Lots 2.59-13.21 acres | $155,000-$360,000 sale | Esther J. Lotz/343-0363 | Liquid Measurement Systems, FCSWD |
| Hartland | ||||
| 26 Ferry Road | Motel w/ acreage | $1,500,000 sale | Justin Martin /Pomerleau/ 863-8210 | Land |
| Hinesburg | ||||
| O’Brien Meadows | 1.56 acres & 1.49 acres | $169,900 each; both for $319,900 | Linda Letourneau/ Redstone/ 658-7400 | Lots in country setting next to golf course |
| Jeffersonville | ||||
| Smugglers Notch | 2,200 sf tavern; 3,000 sf restaurant | $12/sf NNN | Rick Harrison/J.L. Davis/878-9000 | Smugglers Notch Inn Tavern & Restaurant |
| Jericho | ||||
| Jericho East Commercial Park | 1.16 acre lot/Lot 7 | $147,500 sale | Esther J. Lotz/343-0363 | Rte. 15 Spafford & Sons; Puglise Excavating |
| Johnson | ||||
| School Street (former VELCO) | 17,222 sf on 2.38 acres | $249,900 sale | Donahue & Associates/862-6880 | Overlooks Lamoille River |
| Leicester | ||||
| Lake Dunmore Road/Fern Lake | 9.23 acres, 660' lake frontage | $1,100,000 sale | Peter Yee/Redstone/ 658-7400 | Subdivision possible, 1 acre minimum lot |
| Mendon | ||||
| 61 U.S. Rte. 4 | 6 acres+buildings | $850,000 sale | Yves Bradley /Pomerleau/ 863-8210 | |
| Middlebury | ||||
| 105-111 Court St. | 1.91 acres; 2 buildings | $1,100,000 sale | Duncan Harris/Redstone/ 658-7400 | Office/apartment buildings |
| 38 Pond Lane | 51,600 sf building; 18 acres | $2,200,000 sale | Duncan Harris/Redstone/ 658-7400 | Industrial; in Middlebury Industrial Park |
| Exchange Street | 2,000-30,000 sf or 5,670 sf | Sale or lease, TBD | Doug Nedde/Redstone/ 658-7400 | Build to suit in Catamount Park |
| 464 Exchange St. | 15,000 sf (possible subdivide) | $6/sf+util. | Duncan Harris/Redstone/ 658-7400 | 2 buildings; office/warehouse, formerly Connor Homes |
| 5 Park St. | 660-2,290 sf retail space | 660/sf $975/mo.+util.; others $14/sf+util. | Duncan Harris/Redstone/ 658-7400 | In historic Star Mill Building |
| 61 Main St. | 11,600 sf | $1,300,000 sale | Duncan Harris/Redstone/ 658-7400 | In a downtown marketplace |
| Milton | ||||
| 29 Middle Road | 2.82 acres; building; 11,500 sf pad site up to 43,000 sf | $1,850,000 sale | Yves Bradley /Pomerleau/ 863-8210 | Former Milton Bowling Center |
| 5 Chrisemily Lane | 2,000 sf; 1.1 acres commercial | $309,000 sale | Linda Letourneau/ Redstone/ 658-7400 | Stand-alone building; land; potential daycare or housing project |
| Montpelier | ||||
| 250 Main St. | 1,000-1,500 sf | $10 - $12/sf NNN | Jeff Nick/J.L. Davis/878-9000 | Office |
| New Haven | ||||
| Rte. 7 | 2.0-3.4-acre lots; 12.5 in all | $250,000/lot | Duncan Harris/Redstone/ 658-7400 | Commercial land on Rte. 7 |
| Randolph | ||||
| 1422 Rte. 66 | 5,200 sf and 5.38 acres | $649,000 sale | Peter Yee/Redstone/ 658-7400 | .5 miles from I-89, Exit 4; mixed use zoning |
| Randolph Shopping Center | 3,500 sf | $7/sf NNN | Brian Waxler/ Pomerleau/ 863-8210 | Shaw's |
| Rutland | ||||
| Rte. 7 | 24.9 acres | $550,000 sale | Yves Bradley /Pomerleau/ 863-8210 | Rte. 7 frontage |
| Rutland County | 5,750 sf | $479,000 sale | Justin Martin /Pomerleau/ 863-8210 | Bar/restaurant and 2 apartments |
| Shelburne | ||||
| 2087 Shelburne Road | 35.17 acres | $1,200,000 or $35,000/acre | Yves Bradley /Pomerleau/ 863-8210 | Zoned industrial |
| 2386 Shelburne Road | 12,000 sf | $10/sf NNN+util. | Yves Bradley /Pomerleau/ 863-8210 | Former furniture store |
| 2403 Shelburne Road | 4,328 sf | $799,000 sale | Peter Yee/Redstone/ 658-7400 | 80-seat restaurant, parking; Rte 7 visibility |
| 2438 Shelburne Road | 16,000 sf | $1,500,000 sale | Mike Simoneau/ H&B/846-9555 | High-profile retail opportunity |
| Shelburne Commons: 4066 Shelburne Road 4066 Shelburne Road 4076 Shelburne Road 4750 Shelburne Road | 894-2,400 sf 3,400 sf warehouse/ storage 1,695 sf 5 offices 150 sf & 2,290 sf office | $4-$12/sf NNN $4/sf gross $12/sf NNN+util. TBD | Doug Nedde/Redstone/ 658-7400 " " " | 4 office spaces; on-site parking/signage Basement level w/loading dock; 8’ ceilings Has kitchen, conference, library, reception Professional class A, off Shelburne Road |
| Shelburne Road Plaza | 6,000 sf | $18/sf net | Brian Waxler/ Pomerleau/ 863-8210 | Price Chopper, TJ Maxx, Ashley’s |
| So. Burlington | ||||
| 1 Kennedy Dr. at Dorset Street | 1,115-2,400 sf suites | $11/sf NNN | V/T Commercial/864-2000 | Ground floor; build-to-suit |
| 20 Kimball Ave. | 650-1,500 sf | $14/sf gross rental | Dave Kelly/HighPoint/655-4700 | Office space |
| 30 Kimball Ave. | 1,550-6,400 sf office suites | $12.95/sf NNN | V/T Commercial/864-2000 | Flexible floor plans; near airport, Rte. 2, I-89 |
| 102 Kimball Ave. | 5,200 sf commercial | $475,000 sale | David Jacobs/Redstone/ 658-7400 | Condominium w/drive-in access, loading dock; vault |
| 110 Kimball Ave. | 3,395 sf office/medical space | $15.50/sf NNN incl. util. | Doug Nedde/Redstone/ 658-7400 | Class A, abundant natural light |
| Shelburne Square | 640 sf office/retail | $12/sf NNN | V/T Commercial/864-2000 | Shelburne Road exposure, 2nd floor |
| Shelburne Square | 640 sf office | $12/sf NNN | Rick Harrison/J.L. Davis/878-9000 | Shelburne Road |
| 1233 Shelburne Road | 1,457 sf | $13/sf NNN | Mike Simoneau/ H&B/846-9555 | Offices |
| 1890 Airport Parkway | 3,200-6,800 sf warehouse/office | Price negotiable | Esther J. Lotz/343-0363 | Dock; overhead door; by Lime Kiln bridge |
| 1944 Williston Road | 450-6,000 sf | $13.50/sf NNN rental | Dave Kelly/HighPoint/655-4700 | Retail-office |
| 35 San Remo Dr. | 4,000 sf | $7.50/sf NNN | Mike Simoneau/ H&B/846-9555 | Auto, retail, office |
| Blue Mall, Dorset Street | 2,080 sf store front | $16/sf NNN | V/T Commercial/864-2000 | Retail location in Dorset Street mall |
| 350 Dorset St. | 1,200 sf | $14/sf NNN | Mike Simoneau/ H&B/846-9555 | Retail or service |
| Commerce Ave. | 2,250-5,000 sf | $10 Gross,+util, | Donahue & Associates/862-6880 | Industrial; commercial flex space |
| Commerce Ave. | 1,250-5,000 sf flex space | $10 Gross,+util. | Donahue & Associates/862-6880 | Industrial; commercial; office; overhead door |
| 37 Commerce Ave. | 1,500 sf | $6/sf NNN | Rick Harrison /J.L. Davis/878-9000 | Office |
| 38 Eastwood Dr. | 3,000-5,000 sf (1st Floor) | $13.50/sf NNN+electric | Doug Nedde/Redstone/ 658-7400 | Class A office space off Shelburne Road |
| 4 Laurel Hill Dr. | 700 sf office | $750/mo.+util. | Peter Yee/Redstone/ 658-7400 | 2nd floor space w/open floor plan |
| 450 Shunpike Rd | 2,100 sf warehouse/offices | $1646/mo.+util. | Esther J. Lotz/343-0363 | Mezzanine; dock; at-grade overhead door |
| 54 Twin Oaks Terrace | 1,000-5,000 sf office suites | $12/sf NNN | V/T Commercial/864-2000 | Multiple office suites, easy access |
| 54 Twin Oaks Terrace | 1,000 & 5,000 sf office suites | $12/sf NNN | Rick Harrison/J.L. Davis/878-9000 | Office |
| 7 Fayette Road | 22,000 sf; 2.93 acres | $1,850,000 sale | Yves Bradley /Pomerleau/ 863-8210 | Retail center; 40-year land lease |
| 8 Berard Dr. | 1,200 sf | $1,000/mo. NNN | Rick Harrison/J.L. Davis/878-9000 | Warehouse/shop |
| 27 Berard Dr. Ste. 2703 | 2,000 sf | 1,350/mo NNN | Cedric or Gordon Demeritt/ Catamount/655-1919 | + 500 sf 2nd-floor, air-conditioned office |
| Ethan Allen Dr. | 1,250-2,500 sf | $10 Gross,+util. | Donahue & Associates/862-6880 | Industrial; commercial flex space |
| 78 Ethan Allen Dr. | 3,320 sf 2nd & 1st floor | $6.50-$9/sf NNN | Rick Harrison/J.L. Davis/878-9000 | 2 office spaces |
| 80 Ethan Allen Dr. | 4,000 sf & 1,000 sf buildings | $365,000 sale | Rick Harrison/J.L. Davis/878-9000 | On .65-acre commercial property |
| 84 Ethan Allen Dr. | 1,500-4,000 sf | $8/sf NNN+util. | Yves Bradley /Pomerleau/ 863-8210 | Warehouse/flex space |
| 91 Ethan Allen Dr. | 1,000 sf | $850/Mo+util. | Justin Martin /Pomerleau/ 863-8210 | Class B office space |
| Springfield | ||||
| Holmes Cotton Mill building | 6,000 sf class A and B | $339,000 sale; lease $11/ sf NNN class A, $9/ sf NNN class B | Ave Cook/J.L. Davis/878-9000 | Office building |
| The Lincoln Block Building | 13,600 Mixed Use Building | $549,000 sale | Jeff Nick/J.L. Davis/878-9000 | Investment property |
| St. Albans | ||||
| 104 Fairfax St. | 2 acres | $429,000 or $45,000/yr NNN | Yves Bradley /Pomerleau/ 863-8210 | Many possibilities for proposed pad site |
| 10 South Main St. | 1,560 sf building | $117,500 sale | David Jacobs/Redstone/ 658-7400 | Commerical on historic Main Street |
| 139 Lake St. | 2,500 sf 80-seat restaurant | $55,000 fully equipped | Peter Yee/Redstone/ 658-7400 | Fully furnished; turnkey condition |
| 29 Lower Newton St. | 184,000 sf industrial | $2/sf NNN | Nick Grimley/J.L. Davis/878-9000 | Warehouse 171,433 sf; docks 12,825 sf |
| Beauregard Drive | 26 acres; industrial/ commercial | $250,000 sale | Doug Nedde/ Redstone/ 658-7400 | Build-to-suit; municipal water and sewer |
| Former Vestshell building, St Albans Industrial Park | 23,000 sf; 6-acre lot | $999,000 sale, lease $1.50/sf NNN | Esther J. Lotz/343-0363 | Power and gas service, manufacturing facility |
| St. Albans Shopping Center | 4,000 sf | $12/sf | Brian Waxler/ Pomerleau/ 863-8210 | U.S. Post Office, JC Penney, Brooks |
| St. Johnsbury | ||||
| Windhorse Commons | 17,456 sf | $925,000 sale | Donahue & Associates/862-6880 | Office |
| Vergennes | ||||
| 165 Main St. | 2,400 sf | $275,000 sale | Linda Letourneau/ Redstone/ 658-7400 | Former Commodore Grill restaurant; “as is” |
| Waitsfield | ||||
| 4429 Main St. | 2,750 sf | $250,000 sale | Justin Martin /Pomerleau/ 863-8210 | Historic office building |
| Mad River Park, Rte. 100 | 7,242 sf office; 6,632 sf warehouse | $495,000 sale | Jeff Nick/J.L. Davis/878-9000 | Industrial |
| Waterbury | ||||
| 1 Stowe St. | 2,900 sf | $16-$17/sf NNN | Yves Bradley /Pomerleau/ 863-8210 | Newly renovated office space |
| Waterbury Shopping Center | 1,100 sf | $14/sf | Brian Waxler/ Pomerleau/ 863-8210 | Grocery store anchored, center of town |
| Williston | ||||
| Lot 18, Blair Park | 1,700-28,000 sf class A office suites | $140/sf sale; lease $12/sf NNN | V/T Commercial/864-2000 | Build-to-suit class A, 2-story masonry & glass; financing available, fall construction |
| 33 Blair Park | 10,250 sf office suite | $11/sf NNN | V/T Commercial/864-2000 | Allen Brook Building, top floor; parking |
| 600 Blair Park | 6,925 sf office suite | $11.50/sf gross+util. | V/T Commercial/864-2000 | Ground floor, shop storage, open area |
| 1191 South Brownell Road | 5,900 sf | $12/sf NNN | Rick Harrison/J.L. Davis/878-9000 | Office |
| 63 Commerce St. | 13,000 sf; 2.8 acres | $1,000,000 sale | Dave Kelly/HighPoint/655-4700 | Commercial/industrial; 350’ on Williston Road |
| 128 Commerce St. | 4,300 sf | $9/SR NNN | Rick Harrison/J.L. Davis/878-9000 | Office |
| 338 Commerce St. | 1,800 sf | $180,000 sale | Duncan Harris/Redstone/ 658-7400 | Office/mezzanine/warehouse/ 1 mile off I-89 |
| 205 Cornerstone Dr. | 4,352 sf | $13.50/sf NNN | Rick Harrison/J.L. Davis/878-9000 | Retail |
| 2B Dorset Lane | 1,200-2,400 sf | lease price negotiable | Esther J. Lotz/343-0363 | Includes walnut-trimmed office space |
| 75 Dorset Lane | 3 spaces, 2,400 sf each | $1300/mo & util. | Esther J. Lotz/343-0363 | New warehouse w/office; overhead doors |
| 75 Dorset Lane | 2400 | $1,300/mo. | Nick Grimley/J.L. Davis/878-9000 | Industrial |
| 94 Harvest Lane | 2,500 - 6,000 sf | $8/sf NNN | Rick Harrison/J.L. Davis/878-9000 | Office |
| 929 Harvest Lane | 12,000 sf | $7/sf NNN | J.L. Davis/878-9000 | Office |
| 72 Helena Dr. | 2nd floor: 1,800 sf or 1,400 sf | $12/sf NNN | J.L. Davis/878-9000 | Office |
| Hurricane Lane | 39,030 sf Industrial | $3,375,000 sale, lease $4.25 modified +util. | Donahue & Associates/862-6880 | Reduced. Easy access to I-89 exit 12 |
