Spring/Summer 2010 Business Travel Guide
Just the facts
| Population by county | 2006 | 2008 |
| Chittenden | 150,069 | 152,872 |
| Rutland | 63,641 | 63,331 |
| Washington | 59,564 | 58,829 |
| Windsor | 57,653 | 56,566 |
| Franklin | 48,187 | 47,949 |
| Windham | 43,898 | 43,176 |
| Addison | 37,057 | 36,617 |
| Bennington | 36,929 | 36,382 |
| Caledonia | 30,842 | 30,470 |
| Orange | 29,440 | 28,917 |
| Orleans | 27,718 | 27,189 |
| Lamoille | 24,592 | 24,833 |
| Grand Isle | 7,751 | 7,729 |
| Essex | 6,567 | 6,500 |
| Statewide (49th in United States) | ||
| 623,908 | 621,270 | |
| Area (43rd in nation) | 9,276 square miles | |
| Burlington (largest city) | 2006: 38,358 | |
| (Source: U.S. Census Bureau) | ||
| Government | |
| Capital: | Montpelier |
| Governor: | James Douglas (R) |
| Legislature: | 150 representatives, 30 senators |
| Labor force by county (2009) | |||
| % Unemployment | 2009 | 2008 | |
| Addison | 21,250 | 6.5 | 6.0 |
| Bennington | 21,450 | 7.0 | 6.7 |
| Caledonia | 17,500 | 7.3 | 7.2 |
| Chittenden | 87,950 | 5.3 | 5.0 |
| Essex | 3,400 | 11.0 | 8.4 |
| Franklin | 26,000 | 6.8 | 6.4 |
| Grand Isle | 4,250 | 9.1 | 8.3 |
| Lamoille | 16,050 | 8.1 | 7.2 |
| Orange | 16,800 | 6.1 | 5.5 |
| Orleans | 15,600 | 9.2 | 9.6 |
| Rutland | 32,450 | 8.2 | 6.5 |
| Washington | 34,650 | 6.3 | 5.7 |
| Windham | 25,250 | 6.2 | 5.4 |
| Windsor | 34,400 | 5.7 | 4.5 |
| Statewide | 357,000 | 6.6 | 6.0 |
| (Not seasonally adjusted. Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, and Vermont Department of Labor) |
|||
| Per capita income | ||
| 2006 | 2008 | |
| Vermont | $34,871 | $36,686 |
| United States | 36,714 | 40,208 |
| Vermont percentage | ||
| of National | 95% | 96% |
| (Source: U.S. Department of Commerce, Bureau of Economic Analysis-Estimate) | ||
| Per capita income per county | ||
| County | 2006 | 2007 |
| Addison | $32,035 | $34,771 |
| Bennington | 37,624 | 40,758 |
| Caledonia | 28,828 | 30,777 |
| Chittenden | 39,621 | 42,594 |
| Essex | 21,446 | 21,764 |
| Franklin | 30,489 | 32,261 |
| Grand Isle | 33,410 | 35,021 |
| Lamoille | 34,590 | 38,352 |
| Orange | 29,442 | 31,354 |
| Orleans | 28,116 | 29,780 |
| Rutland | 33,727 | 35,664 |
| Washington | 36,383 | 39,146 |
| Windham | 34,194 | 37,105 |
| Windsor | 37,310 | 40,645 |
| (Source: U.S. Department of Commerce, Bureau of Economic Analysis) | ||
Links to sources:
U.S. Bureau of Labor Statistics
U.S. Department of Commerce, Bureau of Economic Analysis, Regional Data
FEATURES
ARTICLES
NAVIGATION
ARCHIVES
ADVERTISE
CONTACT
SEARCH OUR SITE:
Business People-Vermont/
Mill Publishing Inc.
P.O. Box 953
Williston, VT 05495-0953
1-802-862-4109