Fall/Winter 2009 Business Travel Guide
Just the facts
| Population by county | 2005 | 2006 |
| Chittenden | 149,613 | 150,069 |
| Rutland | 63,743 | 63,641 |
| Washington | 59,478 | 59,564 |
| Windsor | 58,028 | 57,653 |
| Franklin | 47,914 | 48,187 |
| Windham | 44,143 | 43,898 |
| Bennington | 36,999 | 36,929 |
| Addison | 36,965 | 37,057 |
| Caledonia | 30,440 | 30,842 |
| Orange | 29,287 | 29,440 |
| Orleans | 27,640 | 27,718 |
| Lamoille | 24,495 | 24,592 |
| Grand Isle | 7,703 | 7,751 |
| Essex | 6,602 | 6,567 |
| Statewide (49th in United States) | 623,050 | 623,908 |
| Area (43rd in nation) | 9,276 square miles | |
| Burlington (largest city) | 38,531 (2005) | |
| (Source: U.S. Census Bureau) | ||
| Government | ||
| Capital: | Montpelier | |
| Governor: | James Douglas (R) | |
| Legislature: | 150 representatives, 30 senators | |
| Labor force by county (Dec. 2008) | ||
| Unemployment Rate | ||
| Addison | 21,150 | 6.0% |
| Bennington | 20,600 | 6.7 |
| Caledonia | 16,800 | 7.2 |
| Chittenden | 88,200 | 5.0 |
| Essex | 3,250 | 8.4 |
| Franklin | 26,500 | 6.4 |
| Grand Isle | 4,400 | 8.3 |
| Lamoille | 15,250 | 7.2 |
| Orange | 16,600 | 5.5 |
| Orleans | 14,750 | 9.6 |
| Rutland | 36,950 | 6.5 |
| Washington | 34,400 | 5.7 |
| Windham | 24,300 | 5.4 |
| Windsor | 33,150 | 4.5 |
| Statewide | 356,250 | 6.0 |
| (Not seasonally adjusted. Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics and Vermont Department of Employment & Training) | ||
| Per capita income | ||
| 2005 | 2006 | |
| Vermont | $32,833 | $34,871 |
| United States | 34,757 | 36,714 |
| Vermont percentage of National | 94% | 95% |
| (Source: U.S. Department of Commerce, Bureau of Economic Analysis-Estimate) | ||
| Per capita income per county | ||
| County | 2005 | 2006 |
| Addison | $30,033 | $32,035 |
| Bennington | 34,977 | 37,624 |
| Caledonia | 27,428 | 28,828 |
| Chittenden | 37,335 | 39,621 |
| Essex | 20,378 | 21,446 |
| Franklin | 29,177 | 30,489 |
| Grand Isle | 30,915 | 33,410 |
| Lamoille | 32,357 | 34,590 |
| Orange | 27,850 | 29,442 |
| Orleans | 26,797 | 28,116 |
| Rutland | 31,950 | 33,727 |
| Washington | 34,393 | 36,383 |
| Windham | 32,265 | 34,194 |
| Windsor | 34,407 | 37,310 |
| (Source: U.S. Department of Commerce, Bureau of Economic Analysis) | ||
Links to sources:
U.S. Bureau of Labor Statistics
U.S. Department of Commerce, Bureau of Economic Analysis, Regional Data
FEATURES
ARTICLES
NAVIGATION
ARCHIVES
ADVERTISE
CONTACT
SEARCH OUR SITE:
Business People-Vermont/
Mill Publishing Inc.
P.O. Box 953
Williston, VT 05495-0953
1-802-862-4109
fax 1-802-862-9322