Spring/Summer 2013 Business Travel Guide
Real Estate Prices
Single-Family Home Prices Per County* |
| | 2012 median price | 2012 # sold | % change in price |
| Addison | $212,200 | 262 | -5.7 |
| Chittenden | $247,500 | 1,561 | 1.0 |
| Franklin | $182,788 | 391 | -1.4 |
| Grand Isle | $220,000 | 93 | 13.7 |
| Chittenden County single-family home prices by town* |
| | 2012 median price | 2012 # sold | % change in price |
| Burlington | $244,500 | 290 | 4.5 |
| Charlotte | $441,500 | 30 | -2.9 |
| Colchester | $240,500 | 182 | 4.6 |
| Essex/Essex Jct. | $253,000 | 249 | 8.4 |
| Hinesburg | $298,000 | 41 | 1.9 |
| Jericho | $282,000 | 51 | -7.5 |
| Milton | $195,000 | 183 | -6.5 |
| Richmond | $192,500 | 38 | -1.3 |
| Shelburne | $345,000 | 75 | -12.9 |
| So. Burlington | $237,500 | 250 | -3.1 |
| Underhill | $280,000 | 35 | 26.2 |
| Westford | $239,900 | 17 | 11.6 |
| Williston | $275,000 | 114 | 1.3 |
| Winooski | $184,200 | 48 | 1.2 |
Data compiled from reports issued by the Northwestern Vermont Board of Realtors and Coldwell Banker Hickok & Boardman Realty.